Total Churches

4

Total Expected

2,795,400.00

Total Contributed

0.00

Total Balance

2,795,400.00

Allocations

# Votehead Church Target Contributed Bal
1 Pastoral Allocation A.C.K Mahoo Parish 1,109,000.00 0.00 1109000.00
1 Diocesan Allocation A.C.K Mahoo Parish 70,000.00 0.00 70000.00
1 Mothers Union A.C.K Mahoo Parish 1,000.00 0.00 1000.00
1 KAMA A.C.K Mahoo Parish 500.00 0.00 500.00
1 KAYO A.C.K Mahoo Parish 3,000.00 0.00 3000.00
1 Children Ministry A.C.K Mahoo Parish 2,500.00 0.00 2500.00
1 Central Fund A.C.K Mahoo Parish 2,500.00 0.00 2500.00
1 Retirement Fund A.C.K Mahoo Parish 2,500.00 0.00 2500.00
1 Ordination A.C.K Mahoo Parish 3,000.00 0.00 3000.00
1 Training A.C.K Mahoo Parish 14,500.00 0.00 14500.00
1 Pastoral Allocation A.C.K Abori Parish 734,000.00 0.00 734000.00
1 Diocesan Allocation A.C.K Abori Parish 65,000.00 0.00 65000.00
1 Mothers Union A.C.K Abori Parish 1,000.00 0.00 1000.00
1 KAMA A.C.K Abori Parish 500.00 0.00 500.00
1 KAYO A.C.K Abori Parish 3,000.00 0.00 3000.00
1 Children Ministry A.C.K Abori Parish 2,500.00 0.00 2500.00
1 Central Fund A.C.K Abori Parish 2,500.00 0.00 2500.00
1 Retirement Fund A.C.K Abori Parish 2,500.00 0.00 2500.00
1 Ordination A.C.K Abori Parish 3,000.00 0.00 3000.00
1 Training A.C.K Abori Parish 14,500.00 0.00 14500.00
1 Pastoral Allocation A.C.K Kiwalwa Parish 366,000.00 0.00 366000.00
1 Diocesan Allocation A.C.K Kiwalwa Parish 5,000.00 0.00 5000.00
1 Pastoral Allocation A.C.K Msheghesheni Parish 382,400.00 0.00 382400.00
1 Diocesan Allocation A.C.K Msheghesheni Parish 5,000.00 0.00 5000.00

Payments Today

Date Parish Amount Reference View